Updated December 10, 1999
| STATE | Total | 1998 | 1999 | STATE | Total | 1998 | 1999 |
| Texas | 197 | 20 | 33 | Nevada | 8 | 1 | 1 |
| Virginia | 73 | 13 | 14 | California | 7 | 1 | 2 |
| Florida | 44 | 4 | 1 | Indiana | 7 | 1 | 1 |
| Missouri | 41 | 3 | 9 | Utah | 6 | 1 | |
| Louisiana | 25 | 1 | Mississippi | 4 | |||
| Georgia | 23 | 1 | Nebraska | 3 | |||
| S. Carolina | 24 | 7 | 4 | Washington | 3 | 1 | |
| Arkansas | 21 | 1 | 4 | Maryland | 3 | 1 | |
| Alabama | 19 | 1 | 2 | Pennsylvania | 3 | 1 | |
| Arizona | 19 | 4 | 7 | Oregon | 2 | ||
| Oklahoma | 19 | 4 | 6 | Montana | 2 | 1 | |
| Illinois | 12 | 1 | 1 | Wyoming | 1 | ||
| N. Carolina | 15 | 3 | 4 | Idaho | 1 | ||
| Delaware | 10 | 2 | Kentucky | 2 | 1 | ||
| Colorado | 1 | ||||||
| Ohio | 1 | 1 |
- 1998executions in italics
- 1999 executions in bold
![]() |
South 479 West 50 Midwest 64 Northeast 3 Texas and Virginia, alone 270 |